5 Characteristics of our stocks
Strong competitive position.
leading technology
high market share
low cost
Significant discount
to fair value.
Under researched. Out of favour. Hidden value.
Cashflow generation OR strong balance sheets.
Quality of management. Aligned incentive structure.

PERFORMANCE
- CHART
- TABLE
- UNIT PRICES
Net performance figures are shown after all fees and expenses, and assume reinvestment of distributions. Performance figures are calculated using net asset values after all fees and expenses, and assume reinvestment of distributions. No allowance has been made for buy/sell spreads. Please refer to the PDS for information regarding risks. Past performance is not a reliable indicator of future performance, the value of investments can go up and down.
Fund inception date Class A: December 2014, Class B July 2020.
High Conviction Equities Fund Class A
PERFORMANCE AT 30 Apr 2025
1 MTH | 1 YEAR | 2 YEARS P.A. | 3 YEARS P.A. | 5 YEARS P.A. | SINCE INCEPTION P.A. | |
---|---|---|---|---|---|---|
High Conviction Equities Fund Class A | 3.1% | 13.2% | 28.3% | 18.8% | 15.0% | 23.1% |
MSCI World Total Return Index (net, AUD) | -1.7% | 13.8% | 17.0% | 15.0% | 14.5% | 12.2% |
RBA Cash Rate plus 3% | 0.6% | 7.3% | 7.2% | 6.6% | 5.2% | 4.9% |
Swipe horizontally to see all columns
High Conviction Equities Fund Class B
PERFORMANCE AT 30 Apr 2025
1 MTH | 1 YEAR | 2 YEARS P.A. | 3 YEARS P.A. | SINCE INCEPTION P.A. | |
---|---|---|---|---|---|
High Conviction Equities Fund Class B | 3.2% | 13.8% | 28.1% | 19.0% | 14% |
MSCI World Total Return Index (net, AUD) | -1.7% | 13.8% | 17.0% | 15.0% | 14% |
RBA Cash Rate plus 3% p.a. | 0.6% | 7.3% | 7.2% | 6.6% | 5.3% |
Swipe horizontally to see all columns
Net performance figures are shown after all fees and expenses, and assume reinvestment of distributions. Performance figures are calculated using net asset values after all fees and expenses, and assume reinvestment of distributions. No allowance has been made for buy/sell spreads. Please refer to the PDS for information regarding risks. Past performance is not a reliable indicator of future performance, the value of investments can go up and down.
Fund inception date Class A: December 2014, Class B July 2020.
Class A
DATE | APPLICATION | REDEMPTION | DISTRIBUTIONS |
---|---|---|---|
14/05/2025 | 3.4602 | 3.4429 | - |
13/05/2025 | 3.4656 | 3.4483 | - |
12/05/2025 | 3.4756 | 3.4583 | - |
9/05/2025 | 3.5775 | 3.5597 | - |
8/05/2025 | 3.5319 | 3.5143 | - |
7/05/2025 | 3.4507 | 3.4335 | - |
6/05/2025 | 3.4772 | 3.4598 | - |
5/05/2025 | 3.4515 | 3.4343 | - |
2/05/2025 | 3.4656 | 3.4483 | - |
1/05/2025 | 3.3122 | 3.2957 | - |
30/04/2025 | 3.3432 | 3.3265 | - |
29/04/2025 | 3.3740 | 3.3572 | - |
28/04/2025 | 3.2518 | 3.2356 | - |
24/04/2025 | 3.2914 | 3.2750 | - |
23/04/2025 | 3.1948 | 3.1789 | - |
22/04/2025 | 3.2307 | 3.2146 | - |
17/04/2025 | 3.1993 | 3.1833 | - |
16/04/2025 | 3.1489 | 3.1332 | - |
15/04/2025 | 3.0498 | 3.0346 | - |
14/04/2025 | 2.8679 | 2.8536 | - |
11/04/2025 | 2.8354 | 2.8212 | - |
10/04/2025 | 2.7733 | 2.7595 | - |
9/04/2025 | 2.6872 | 2.6738 | - |
8/04/2025 | 2.7645 | 2.7507 | - |
7/04/2025 | 2.7140 | 2.7005 | - |
4/04/2025 | 2.8539 | 2.8397 | - |
3/04/2025 | 2.9684 | 2.9536 | - |
2/04/2025 | 3.1386 | 3.1229 | - |
1/04/2025 | 3.2374 | 3.2212 | - |
31/03/2025 | 3.2425 | 3.2263 | - |
21/03/2025 | 3.7178 | 3.6993 | - |
20/03/2025 | 3.7032 | 3.6847 | - |
19/03/2025 | 3.6666 | 3.6483 | - |
18/03/2025 | 3.6781 | 3.6598 | - |
17/03/2025 | 3.6656 | 3.6473 | - |
14/03/2025 | 3.6089 | 3.5909 | - |
13/03/2025 | 3.5718 | 3.5540 | - |
12/03/2025 | 3.5353 | 3.5177 | - |
11/03/2025 | 3.5827 | 3.5649 | - |
10/03/2025 | 3.6531 | 3.6349 | - |
7/03/2025 | 3.7672 | 3.7484 | - |
6/03/2025 | 3.7962 | 3.7772 | - |
5/03/2025 | 3.7663 | 3.7475 | - |
4/03/2025 | 3.8991 | 3.8797 | - |
3/03/2025 | 3.9749 | 3.9550 | - |
28/02/2025 | 4.1046 | 4.0842 | - |
27/02/2025 | 4.1578 | 4.1370 | - |
26/02/2025 | 4.2025 | 4.1815 | - |
25/02/2025 | 4.1664 | 4.1456 | - |
24/02/2025 | 4.1885 | 4.1676 | - |
21/02/2025 | 4.3071 | 4.2856 | - |
20/02/2025 | 4.3870 | 4.3652 | - |
19/02/2025 | 4.3278 | 4.3063 | - |
18/02/2025 | 4.3987 | 4.3768 | - |
17/02/2025 | 4.2070 | 4.1860 | - |
14/02/2025 | 4.2040 | 4.1831 | - |
13/02/2025 | 4.2855 | 4.2641 | - |
12/02/2025 | 4.3752 | 4.3534 | - |
11/02/2025 | 4.3251 | 4.3036 | - |
10/02/2025 | 4.3556 | 4.3339 | - |
7/02/2025 | 4.3979 | 4.3760 | - |
6/02/2025 | 4.4152 | 4.3932 | - |
5/02/2025 | 4.4230 | 4.4009 | - |
4/02/2025 | 4.2823 | 4.2610 | - |
3/02/2025 | 4.2078 | 4.1868 | - |
31/01/2025 | 4.3369 | 4.3152 | - |
30/01/2025 | 4.2991 | 4.2777 | - |
29/01/2025 | 4.2693 | 4.2480 | - |
28/01/2025 | 4.1828 | 4.1619 | - |
24/01/2025 | 4.2615 | 4.2403 | - |
23/01/2025 | 4.2887 | 4.2673 | - |
22/01/2025 | 4.2236 | 4.2026 | - |
21/01/2025 | 4.2665 | 4.2452 | - |
20/01/2025 | 4.2669 | 4.2456 | - |
17/01/2025 | 4.3387 | 4.3170 | - |
16/01/2025 | 4.3257 | 4.3041 | - |
15/01/2025 | 4.2828 | 4.2615 | - |
14/01/2025 | 4.3129 | 4.2914 | - |
13/01/2025 | 4.4135 | 4.3915 | - |
10/01/2025 | 4.5438 | 4.5212 | - |
9/01/2025 | 4.5958 | 4.5729 | - |
8/01/2025 | 4.6028 | 4.5798 | - |
7/01/2025 | 4.6193 | 4.5962 | - |
6/01/2025 | 4.5557 | 4.5329 | - |
3/01/2025 | 4.6742 | 4.6509 | - |
2/01/2025 | 4.6770 | 4.6537 | - |
31/12/2024 | 4.6580 | 4.6347 | - |
30/12/2024 | 4.7131 | 4.6896 | - |
27/12/2024 | 4.5555 | 4.5328 | - |
24/12/2024 | 4.3431 | 4.3214 | - |
23/12/2024 | 4.2933 | 4.2719 | - |
20/12/2024 | 4.2153 | 4.1943 | - |
19/12/2024 | 4.1963 | 4.1754 | - |
18/12/2024 | 4.1774 | 4.1565 | - |
17/12/2024 | 4.1504 | 4.1297 | - |
16/12/2024 | 4.1740 | 4.1532 | - |
13/12/2024 | 4.2561 | 4.2349 | - |
12/12/2024 | 4.2140 | 4.1930 | - |
11/12/2024 | 4.2526 | 4.2314 | - |
10/12/2024 | 4.1925 | 4.1716 | - |
9/12/2024 | 4.2919 | 4.2705 | - |
6/12/2024 | 4.2921 | 4.2707 | - |
5/12/2024 | 4.3330 | 4.3114 | - |
4/12/2024 | 4.2930 | 4.2716 | - |
3/12/2024 | 4.2363 | 4.2152 | - |
2/12/2024 | 4.1989 | 4.1779 | - |
29/11/2024 | 4.1875 | 4.1666 | - |
28/11/2024 | 4.1410 | 4.1204 | - |
27/11/2024 | 4.1415 | 4.1209 | - |
26/11/2024 | 4.1585 | 4.1377 | - |
25/11/2024 | 4.1819 | 4.1610 | - |
22/11/2024 | 4.1419 | 4.1213 | - |
21/11/2024 | 4.1169 | 4.0963 | - |
20/11/2024 | 4.0603 | 4.0400 | - |
19/11/2024 | 4.0094 | 3.9894 | - |
18/11/2024 | 3.9923 | 3.9724 | - |
15/11/2024 | 3.9986 | 3.9786 | - |
14/11/2024 | 4.0850 | 4.0646 | - |
13/11/2024 | 4.1151 | 4.0945 | - |
12/11/2024 | 4.1866 | 4.1658 | - |
11/11/2024 | 4.2125 | 4.1915 | - |
8/11/2024 | 4.0721 | 4.0518 | - |
7/11/2024 | 3.9715 | 3.9517 | - |
6/11/2024 | 3.9800 | 3.9601 | - |
5/11/2024 | 4.0083 | 3.9883 | - |
4/11/2024 | 4.0153 | 3.9952 | - |
1/11/2024 | 4.0022 | 3.9822 | - |
30/10/2024 | 3.9765 | 3.9566 | - |
29/10/2024 | 3.9443 | 3.9246 | - |
28/10/2024 | 3.9878 | 3.9679 | - |
25/10/2024 | 4.0476 | 4.0274 | - |
24/10/2024 | 4.0170 | 3.9970 | - |
23/10/2024 | 4.0411 | 4.0210 | - |
22/10/2024 | 4.0474 | 4.0272 | - |
21/10/2024 | 4.1074 | 4.0870 | - |
18/10/2024 | 4.1410 | 4.1204 | - |
17/10/2024 | 4.1765 | 4.1557 | - |
16/10/2024 | 4.2120 | 4.1910 | - |
15/10/2024 | 4.2079 | 4.1870 | - |
14/10/2024 | 4.1999 | 4.1789 | - |
11/10/2024 | 4.1652 | 4.1444 | - |
10/10/2024 | 4.1022 | 4.0818 | - |
9/10/2024 | 4.0795 | 4.0592 | - |
8/10/2024 | 4.1225 | 4.1019 | - |
4/10/2024 | 4.0377 | 4.0176 | - |
3/10/2024 | 4.0834 | 4.0631 | - |
2/10/2024 | 4.1286 | 4.1080 | - |
1/10/2024 | 4.1837 | 4.1629 | - |
30/09/2024 | 4.1329 | 4.1123 | - |
27/09/2024 | 4.1170 | 4.0965 | - |
26/09/2024 | 4.0912 | 4.0708 | - |
25/09/2024 | 4.0594 | 4.0392 | - |
24/09/2024 | 4.0095 | 3.9895 | - |
23/09/2024 | 4.0034 | 3.9834 | - |
20/09/2024 | 3.9499 | 3.9302 | - |
19/09/2024 | 3.8891 | 3.8697 | - |
18/09/2024 | 3.8400 | 3.8209 | - |
17/09/2024 | 3.8211 | 3.8021 | - |
16/09/2024 | 3.8567 | 3.8375 | - |
13/09/2024 | 3.8381 | 3.8189 | - |
12/09/2024 | 3.8338 | 3.8146 | - |
11/09/2024 | 3.7628 | 3.7441 | - |
10/09/2024 | 3.7615 | 3.7427 | - |
9/09/2024 | 3.7813 | 3.7625 | - |
6/09/2024 | 3.7222 | 3.7036 | - |
5/09/2024 | 3.7420 | 3.7233 | - |
4/09/2024 | 3.7423 | 3.7236 | - |
3/09/2024 | 3.7625 | 3.7437 | - |
2/09/2024 | 3.8588 | 3.8396 | - |
30/08/2024 | 3.8544 | 3.8352 | - |
29/08/2024 | 3.6863 | 3.6679 | - |
28/08/2024 | 3.6959 | 3.6774 | - |
27/08/2024 | 3.6270 | 3.6089 | - |
26/08/2024 | 3.6338 | 3.6156 | - |
23/08/2024 | 3.5887 | 3.5708 | - |
22/08/2024 | 3.5450 | 3.5274 | - |
21/08/2024 | 3.4742 | 3.4568 | - |
20/08/2024 | 3.4743 | 3.4570 | - |
19/08/2024 | 3.4646 | 3.4474 | - |
16/08/2024 | 3.4335 | 3.4164 | - |
15/08/2024 | 3.4260 | 3.4089 | - |
14/08/2024 | 3.4298 | 3.4127 | - |
13/08/2024 | 3.3224 | 3.3059 | - |
12/08/2024 | 3.3200 | 3.3034 | - |
9/08/2024 | 3.3221 | 3.3055 | - |
8/08/2024 | 3.2351 | 3.2190 | - |
7/08/2024 | 3.2077 | 3.1917 | - |
6/08/2024 | 3.2552 | 3.2390 | - |
2/08/2024 | 3.4497 | 3.4325 | - |
1/08/2024 | 3.5163 | 3.4987 | - |
31/07/2024 | 3.4874 | 3.4700 | - |
30/07/2024 | 3.4245 | 3.4074 | - |
29/07/2024 | 3.4578 | 3.4406 | - |
26/07/2024 | 3.3491 | 3.3324 | - |
25/07/2024 | 3.3380 | 3.3213 | - |
24/07/2024 | 3.3694 | 3.3526 | - |
23/07/2024 | 3.3456 | 3.3289 | - |
22/07/2024 | 3.2907 | 3.2743 | - |
19/07/2024 | 3.3211 | 3.3046 | - |
18/07/2024 | 3.3295 | 3.3129 | - |
17/07/2024 | 3.3511 | 3.3344 | - |
16/07/2024 | 3.3536 | 3.3369 | - |
15/07/2024 | 3.3909 | 3.3740 | - |
12/07/2024 | 3.3419 | 3.3252 | - |
11/07/2024 | 3.2544 | 3.2382 | - |
10/07/2024 | 3.1924 | 3.1765 | - |
9/07/2024 | 3.2105 | 3.1945 | - |
8/07/2024 | 3.2166 | 3.2005 | - |
5/07/2024 | 3.2396 | 3.2234 | - |
4/07/2024 | 3.3108 | 3.2943 | - |
3/07/2024 | 3.2660 | 3.2497 | - |
2/07/2024 | 3.2505 | 3.2343 | - |
1/07/2024 | 3.2322 | 3.2161 | - |
28/06/2024 | 3.7671 | 3.7483 | 0.6066 |
27/06/2024 | 3.7031 | 3.6846 | - |
26/06/2024 | 3.8199 | 3.8009 | - |
25/06/2024 | 3.7599 | 3.7412 | - |
24/06/2024 | 3.7144 | 3.6959 | - |
21/06/2024 | 3.7977 | 3.7787 | - |
20/06/2024 | 3.8257 | 3.8066 | - |
19/06/2024 | 3.8545 | 3.8353 | - |
18/06/2024 | 3.8561 | 3.8368 | - |
17/06/2024 | 3.8629 | 3.8437 | - |
14/06/2024 | 3.8650 | 3.8457 | - |
13/06/2024 | 3.9541 | 3.9344 | - |
12/06/2024 | 3.9711 | 3.9513 | - |
11/06/2024 | 4.0612 | 4.0410 | - |
7/06/2024 | 4.1346 | 4.1139 | - |
6/06/2024 | 4.1654 | 4.1446 | - |
5/06/2024 | 4.0993 | 4.0789 | - |
4/06/2024 | 4.1541 | 4.1333 | - |
3/06/2024 | 4.1626 | 4.1419 | - |
31/05/2024 | 4.1270 | 4.1064 | - |
30/05/2024 | 4.0436 | 4.0234 | - |
29/05/2024 | 4.0169 | 3.9969 | - |
28/05/2024 | 4.0117 | 3.9917 | - |
27/05/2024 | 3.9197 | 3.9001 | - |
24/05/2024 | 3.9288 | 3.9092 | - |
23/05/2024 | 3.8833 | 3.8639 | - |
22/05/2024 | 3.9394 | 3.9197 | - |
21/05/2024 | 3.8809 | 3.8615 | - |
20/05/2024 | 3.8923 | 3.8729 | - |
17/05/2024 | 3.8748 | 3.8555 | - |
16/05/2024 | 3.8437 | 3.8245 | - |
15/05/2024 | 3.7973 | 3.7783 | - |
14/05/2024 | 3.8158 | 3.7968 | - |
13/05/2024 | 3.8283 | 3.8092 | - |
10/05/2024 | 3.7946 | 3.7757 | - |
9/05/2024 | 3.8071 | 3.7882 | - |
8/05/2024 | 3.8036 | 3.7846 | - |
7/05/2024 | 3.7759 | 3.7571 | - |
6/05/2024 | 3.8190 | 3.7999 | - |
3/05/2024 | 3.7498 | 3.7311 | - |
2/05/2024 | 3.6193 | 3.6013 | - |
1/05/2024 | 3.5589 | 3.5411 | - |
30/04/2024 | 3.5234 | 3.5058 | - |
29/04/2024 | 3.4346 | 3.4175 | - |
26/04/2024 | 3.4252 | 3.4081 | - |
24/04/2024 | 3.4661 | 3.4488 | - |
23/04/2024 | 3.4320 | 3.4148 | - |
22/04/2024 | 3.4192 | 3.4022 | - |
19/04/2024 | 3.4187 | 3.4016 | - |
18/04/2024 | 3.4536 | 3.4364 | - |
17/04/2024 | 3.4403 | 3.4231 | - |
16/04/2024 | 3.4473 | 3.4301 | - |
15/04/2024 | 3.4514 | 3.4342 | - |
12/04/2024 | 3.5288 | 3.5112 | - |
11/04/2024 | 3.5481 | 3.5304 | - |
10/04/2024 | 3.5608 | 3.5430 | - |
9/04/2024 | 3.5578 | 3.5401 | - |
8/04/2024 | 3.5888 | 3.5709 | - |
5/04/2024 | 3.5364 | 3.5188 | - |
4/04/2024 | 3.5304 | 3.5128 | - |
3/04/2024 | 3.5449 | 3.5272 | - |
2/04/2024 | 3.5391 | 3.5214 | - |
28/03/2024 | 3.5089 | 3.4914 | - |
27/03/2024 | 3.5049 | 3.4875 | - |
26/03/2024 | 3.4946 | 3.4772 | - |
25/03/2024 | 3.4944 | 3.4770 | - |
22/03/2024 | 3.4849 | 3.4675 | - |
21/03/2024 | 3.4712 | 3.4539 | - |
20/03/2024 | 3.4736 | 3.4563 | - |
19/03/2024 | 3.3360 | 3.3194 | - |
18/03/2024 | 3.3565 | 3.3397 | - |
15/03/2024 | 3.3751 | 3.3583 | - |
14/03/2024 | 3.4162 | 3.3992 | - |
13/03/2024 | 3.4389 | 3.4218 | - |
12/03/2024 | 3.4387 | 3.4215 | - |
11/03/2024 | 3.4462 | 3.4290 | - |
8/03/2024 | 3.5049 | 3.4874 | - |
7/03/2024 | 3.5065 | 3.4890 | - |
6/03/2024 | 3.4689 | 3.4516 | - |
5/03/2024 | 3.4877 | 3.4703 | - |
4/03/2024 | 3.4313 | 3.4142 | - |
1/03/2024 | 3.4392 | 3.4221 | - |
29/02/2024 | 3.4763 | 3.4590 | - |
28/02/2024 | 3.4513 | 3.4341 | - |
27/02/2024 | 3.3957 | 3.3788 | - |
26/02/2024 | 3.3162 | 3.2997 | - |
23/02/2024 | 3.3014 | 3.2849 | - |
22/02/2024 | 3.2784 | 3.2621 | - |
21/02/2024 | 3.3170 | 3.3004 | - |
20/02/2024 | 3.2411 | 3.2249 | - |
19/02/2024 | 3.2731 | 3.2567 | - |
16/02/2024 | 3.2621 | 3.2458 | - |
15/02/2024 | 3.2963 | 3.2798 | - |
14/02/2024 | 3.1521 | 3.1364 | - |
13/02/2024 | 3.0637 | 3.0484 | - |
12/02/2024 | 3.0532 | 3.0380 | - |
9/02/2024 | 3.0629 | 3.0476 | - |
8/02/2024 | 3.0715 | 3.0561 | - |
7/02/2024 | 3.0399 | 3.0247 | - |
6/02/2024 | 2.9744 | 2.9595 | - |
5/02/2024 | 2.9827 | 2.9678 | - |
2/02/2024 | 2.9411 | 2.9265 | - |
1/02/2024 | 2.9091 | 2.8946 | - |
31/01/2024 | 2.9073 | 2.8928 | - |
30/01/2024 | 2.9152 | 2.9007 | - |
29/01/2024 | 2.9011 | 2.8866 | - |
25/01/2024 | 2.8556 | 2.8414 | - |
24/01/2024 | 2.7924 | 2.7785 | - |
23/01/2024 | 2.8381 | 2.8239 | - |
22/01/2024 | 2.8284 | 2.8143 | - |
19/01/2024 | 2.8489 | 2.8347 | - |
18/01/2024 | 2.8255 | 2.8114 | - |
17/01/2024 | 2.7709 | 2.7571 | - |
16/01/2024 | 2.7499 | 2.7362 | - |
15/01/2024 | 2.7800 | 2.7661 | - |
12/01/2024 | 2.7748 | 2.7609 | - |
11/01/2024 | 2.7882 | 2.7743 | - |
10/01/2024 | 2.7520 | 2.7383 | - |
9/01/2024 | 2.7309 | 2.7173 | - |
8/01/2024 | 2.7075 | 2.6939 | - |
5/01/2024 | 2.6801 | 2.6667 | - |
4/01/2024 | 2.6547 | 2.6415 | - |
3/01/2024 | 2.6701 | 2.6568 | - |
2/01/2024 | 2.6742 | 2.6608 | - |
29/12/2023 | 2.6563 | 2.6430 | - |
28/12/2023 | 2.6487 | 2.6355 | - |
27/12/2023 | 2.6599 | 2.6466 | - |
22/12/2023 | 2.5514 | 2.5387 | - |
21/12/2023 | 2.5232 | 2.5106 | - |
20/12/2023 | 2.4960 | 2.4836 | - |
19/12/2023 | 2.5037 | 2.4912 | - |
18/12/2023 | 2.4801 | 2.4678 | - |
15/12/2023 | 2.4950 | 2.4826 | - |
14/12/2023 | 2.4939 | 2.4815 | - |
13/12/2023 | 2.4638 | 2.4515 | - |
12/12/2023 | 2.4361 | 2.4240 | - |
11/12/2023 | 2.4611 | 2.4488 | - |
8/12/2023 | 2.4477 | 2.4355 | - |
7/12/2023 | 2.4132 | 2.4012 | - |
6/12/2023 | 2.4190 | 2.4069 | - |
5/12/2023 | 2.4331 | 2.4210 | - |
4/12/2023 | 2.4359 | 2.4238 | - |
1/12/2023 | 2.4021 | 2.3901 | - |
30/11/2023 | 2.4216 | 2.4095 | - |
29/11/2023 | 2.3555 | 2.3438 | - |
28/11/2023 | 2.3371 | 2.3255 | - |
27/11/2023 | 2.3478 | 2.3361 | - |
24/11/2023 | 2.3541 | 2.3423 | - |
23/11/2023 | 2.3557 | 2.3439 | - |
22/11/2023 | 2.3580 | 2.3462 | - |
21/11/2023 | 2.3648 | 2.3530 | - |
20/11/2023 | 2.3681 | 2.3562 | - |
17/11/2023 | 2.3537 | 2.3419 | - |
16/11/2023 | 2.3621 | 2.3503 | - |
15/11/2023 | 2.3484 | 2.3367 | - |
14/11/2023 | 2.3428 | 2.3311 | - |
13/11/2023 | 2.3189 | 2.3073 | - |
10/11/2023 | 2.3135 | 2.3019 | - |
9/11/2023 | 2.3237 | 2.3121 | - |
8/11/2023 | 2.3319 | 2.3203 | - |
7/11/2023 | 2.3060 | 2.2945 | - |
6/11/2023 | 2.2672 | 2.2559 | - |
3/11/2023 | 2.2545 | 2.2432 | - |
2/11/2023 | 2.2257 | 2.2146 | - |
1/11/2023 | 2.2470 | 2.2358 | - |
31/10/2023 | 2.1839 | 2.1731 | - |
30/10/2023 | 2.1544 | 2.1437 | - |
27/10/2023 | 2.1653 | 2.1545 | - |
26/10/2023 | 2.1691 | 2.1583 | - |
25/10/2023 | 2.1721 | 2.1612 | - |
24/10/2023 | 2.1686 | 2.1578 | - |
23/10/2023 | 2.1509 | 2.1402 | - |
20/10/2023 | 2.1767 | 2.1658 | - |
19/10/2023 | 2.1552 | 2.1444 | - |
18/10/2023 | 2.2294 | 2.2183 | - |
17/10/2023 | 2.2460 | 2.2348 | - |
16/10/2023 | 2.2484 | 2.2372 | - |
13/10/2023 | 2.2670 | 2.2557 | - |
12/10/2023 | 2.2696 | 2.2583 | - |
11/10/2023 | 2.2730 | 2.2616 | - |
10/10/2023 | 2.2839 | 2.2725 | - |
9/10/2023 | 2.2592 | 2.2479 | - |
6/10/2023 | 2.3025 | 2.2910 | - |
5/10/2023 | 2.2846 | 2.2732 | - |
4/10/2023 | 2.3175 | 2.3060 | - |
3/10/2023 | 2.3163 | 2.3048 | - |
29/09/2023 | 2.3716 | 2.3598 | - |
28/09/2023 | 2.3777 | 2.3658 | - |
27/09/2023 | 2.3781 | 2.3662 | - |
26/09/2023 | 2.3714 | 2.3596 | - |
25/09/2023 | 2.3837 | 2.3718 | - |
22/09/2023 | 2.3644 | 2.3526 | - |
21/09/2023 | 2.3644 | 2.3526 | - |
20/09/2023 | 2.3952 | 2.3832 | - |
19/09/2023 | 2.3989 | 2.3869 | - |
18/09/2023 | 2.4331 | 2.4210 | - |
15/09/2023 | 2.4759 | 2.4635 | - |
14/09/2023 | 2.4564 | 2.4442 | - |
13/09/2023 | 2.4371 | 2.4249 | - |
12/09/2023 | 2.4527 | 2.4405 | - |
11/09/2023 | 2.4371 | 2.4249 | - |
8/09/2023 | 2.4083 | 2.3963 | - |
7/09/2023 | 2.3944 | 2.3825 | - |
6/09/2023 | 2.3716 | 2.3598 | - |
5/09/2023 | 2.3779 | 2.3661 | - |
4/09/2023 | 2.3698 | 2.3579 | - |
1/09/2023 | 2.3706 | 2.3588 | - |
31/08/2023 | 2.3648 | 2.3530 | - |
30/08/2023 | 2.3346 | 2.3230 | - |
29/08/2023 | 2.3317 | 2.3200 | - |
28/08/2023 | 2.3119 | 2.3003 | - |
25/08/2023 | 2.3184 | 2.3069 | - |
24/08/2023 | 2.2961 | 2.2847 | - |
23/08/2023 | 2.2895 | 2.2780 | - |
22/08/2023 | 2.2951 | 2.2836 | - |
21/08/2023 | 2.2940 | 2.2826 | - |
18/08/2023 | 2.2893 | 2.2779 | - |
17/08/2023 | 2.2818 | 2.2704 | - |
16/08/2023 | 2.2954 | 2.2840 | - |
15/08/2023 | 2.3042 | 2.2927 | - |
14/08/2023 | 2.3190 | 2.3075 | - |
11/08/2023 | 2.2992 | 2.2877 | - |
10/08/2023 | 2.3028 | 2.2913 | - |
9/08/2023 | 2.2974 | 2.2860 | - |
8/08/2023 | 2.3159 | 2.3044 | - |
4/08/2023 | 2.3479 | 2.3362 | - |
3/08/2023 | 2.3576 | 2.3459 | - |
2/08/2023 | 2.3650 | 2.3532 | - |
1/08/2023 | 2.4028 | 2.3909 | - |
31/07/2023 | 2.3743 | 2.3624 | - |
28/07/2023 | 2.4000 | 2.3880 | - |
27/07/2023 | 2.3784 | 2.3665 | - |
26/07/2023 | 2.3882 | 2.3763 | - |
25/07/2023 | 2.3828 | 2.3709 | - |
24/07/2023 | 2.4032 | 2.3912 | - |
21/07/2023 | 2.4135 | 2.4015 | - |
20/07/2023 | 2.3961 | 2.3841 | - |
19/07/2023 | 2.4524 | 2.4402 | - |
18/07/2023 | 2.4456 | 2.4334 | - |
17/07/2023 | 2.4422 | 2.4300 | - |
14/07/2023 | 2.4324 | 2.4203 | - |
13/07/2023 | 2.3909 | 2.3790 | - |
12/07/2023 | 2.3844 | 2.3726 | - |
11/07/2023 | 2.4144 | 2.4024 | - |
10/07/2023 | 2.4001 | 2.3881 | - |
7/07/2023 | 2.3668 | 2.3550 | - |
6/07/2023 | 2.3897 | 2.3778 | - |
5/07/2023 | 2.4122 | 2.4002 | - |
4/07/2023 | 2.4163 | 2.4043 | - |
3/07/2023 | 2.4152 | 2.4032 | - |
30/06/2023 | 2.4253 | 2.4133 | 0.0069 |
29/06/2023 | 2.4171 | 2.4051 | - |
28/06/2023 | 2.4083 | 2.3963 | - |
27/06/2023 | 2.3738 | 2.3619 | - |
26/06/2023 | 2.3761 | 2.3642 | - |
23/06/2023 | 2.4030 | 2.3910 | - |
22/06/2023 | 2.4287 | 2.4166 | - |
21/06/2023 | 2.4350 | 2.4228 | - |
20/06/2023 | 2.4424 | 2.4302 | - |
19/06/2023 | 2.4067 | 2.3947 | - |
16/06/2023 | 2.4065 | 2.3945 | - |
15/06/2023 | 2.3876 | 2.3757 | - |
14/06/2023 | 2.4215 | 2.4094 | - |
13/06/2023 | 2.5772 | 2.5644 | - |
9/06/2023 | 2.3249 | 2.3133 | - |
8/06/2023 | 2.3306 | 2.3190 | - |
7/06/2023 | 2.3664 | 2.3546 | - |
6/06/2023 | 2.3648 | 2.3530 | - |
5/06/2023 | 2.3894 | 2.3774 | - |
2/06/2023 | 2.4013 | 2.3894 | - |
1/06/2023 | 2.4177 | 2.4056 | - |
31/05/2023 | 2.4206 | 2.4085 | - |
30/05/2023 | 2.4374 | 2.4252 | - |
29/05/2023 | 2.4174 | 2.4054 | - |
26/05/2023 | 2.4493 | 2.4371 | - |
25/05/2023 | 2.4444 | 2.4322 | - |
24/05/2023 | 2.4442 | 2.4320 | - |
23/05/2023 | 2.4516 | 2.4393 | - |
22/05/2023 | 2.4616 | 2.4493 | - |
19/05/2023 | 2.4786 | 2.4662 | - |
18/05/2023 | 2.4765 | 2.4641 | - |
17/05/2023 | 2.4433 | 2.4311 | - |
16/05/2023 | 2.3751 | 2.3632 | - |
15/05/2023 | 2.3701 | 2.3583 | - |
12/05/2023 | 2.3732 | 2.3614 | - |
11/05/2023 | 2.3735 | 2.3616 | - |
10/05/2023 | 2.3598 | 2.3480 | - |
9/05/2023 | 2.3535 | 2.3417 | - |
8/05/2023 | 2.3843 | 2.3724 | - |
5/05/2023 | 2.4107 | 2.3986 | - |
4/05/2023 | 2.4031 | 2.3912 | - |
3/05/2023 | 2.3985 | 2.3865 | - |
2/05/2023 | 2.4132 | 2.4012 | - |
1/05/2023 | 2.4304 | 2.4183 | - |
28/04/2023 | 2.4245 | 2.4124 | - |
27/04/2023 | 2.4180 | 2.4059 | - |
26/04/2023 | 2.4215 | 2.4094 | - |
24/04/2023 | 2.3934 | 2.3815 | - |
21/04/2023 | 2.3817 | 2.3698 | - |
20/04/2023 | 2.3456 | 2.3339 | - |
