RG240 Periodic Reporting - Monthly
TermPlus | July 2026 |
| Monthly Fund Performance | 0.38% |
| Current Fund NAV | $167.29M |
| Changes to Key Service Providers: | Nil |
| Material Changes to | |
| Risk profile | Nil |
| Fund strategy | Nil |
| Key individuals | Nil |
Pengana Global Private Income Fund | July 2026 |
| Monthly Fund Performance | 0.71% |
| Current Fund NAV | $10.03M |
| Changes to Key Service Providers or their related party status: | Nil |
| Material Changes to | |
| Risk profile | Nil |
| Fund strategy | Nil |
| Key individuals | Nil |
Pengana Private Credit Trust (PCX) | July 2026 |
| Monthly Fund Performance | 0.48% |
| Current Fund NAV | $224.27M |
| Changes to Key Service Providers: | Nil |
| Material Changes to | |
| Risk profile | Nil |
| Fund strategy | Nil |
| Key individuals | Nil |
RG240 Periodic Reporting - Annual
Pengana Private Credit Trust (PCX) |
| Asset Allocation | |
| Other – international private credit loans | 94% |
| Cash equivalent investments | 6% |
| Derivative Counterparty | Macquarie Bank Limited |
| Fund leverage | 0.53 |
TermPlus |
| Asset Allocation | |
| Other – international private credit loans | 93% |
| Cash equivalent investments | 7% |
| Derivative Counterparty | Macquarie Bank Limited |
| Fund leverage | 0.40 |